1 | Name of the school with address : (Strictly as per Affiliation sanction letter or as permitted) with Pin Code |
Cambridge Foundation School Rajouri Garden Extn. New Delhi – 110027 |
||
(i) Email | info@cambridgefoundationschool.in | |||
(ii) Phone Nos. | (011) 41001112, 41001113, 41001114 | |||
(iii) Fax No. | — | |||
2 | Year Of Establishment of the School | 1966 | ||
3 | Whether NOC from State / UT or recommendation of Indian Embassy obtained? | NA | ||
4 | Is the School Recognized, if so by which Authority? | Yes. Directorate of Education, Govt. of National Capital Territory of Delhi |
||
5 | Status of Affiliation Permanent/Regular/Provisional |
|||
(i) Affiliation No | 2730051 | |||
(ii) Affiliation with the Board since | 1978 – 79 | |||
(iii) Extension of Affiliation Upto | 31-03-2024 | |||
6 | Name of Trust/Society/Company Registered U/s 25 of the Company Act, 1956 | Cambridge Foundation Education Society | ||
Period upto which Registration of Trust/Society is valid | Permanent | |||
7 | List of Members of the Managing Committee | 1. Chairman | 1 | |
2. Member Secretary | 1 | |||
3. Nominee of the DOE | 2 | |||
4. Advisory Board Member of the DOE | 2 | |||
5. PTA Representative | 1 | |||
6. Teachers’ Representative | 2 | |||
7. Members | 10 | |||
8 | Name of the Manager / President / Chairman / Correspondent | Dr. Anita Puri (Manager) | ||
9 | Area of the School Campus | |||
(i) In Acres | 1.81 | |||
(ii) In Sq. Metres | 7884 Sq.Mt. | |||
(iii) Built Up Area (Sq. Metres) | 3227 Sq.Mt. | |||
10 | Transport Facility | |||
(i) Own Buses | Yes | |||
(ii) Buses On Contract | Yes | |||
(iii) Details of Transport Charges | Rs. 2060 Up to Rs. 2265 per month | |||
11 | Number of Teaching Staff| (To be Updated from time to time) |
|||
Designation |
Total Number | |||
Principal |
1 |
|||
Vice-Principal |
1 |
|||
PGT |
25 |
|||
Head Master/Mistress |
1 |
|||
TGT |
43 |
|||
PRT |
31 |
|||
PRT (PET), TGT (PET), PGT (PET) |
1 + 1 + 1 | |||
Health Wellness Teacher |
— | |||
Librarian |
1 |
|||
Others |
5 |
|||
12 | Details of Salary being paid by the School to Teaching Staff / Non-Teaching Staff (To be Updated from time to time) |
|||
Designation |
Total Emoluments From (Rs.) | |||
Principal |
37400-67000 + 8700 GPay | |||
Vice Principal |
9300 – 34800 + 5400 GPay |
|||
PGT |
9300-34800 + 4800 GPay |
|||
TGT |
9300-34800 + 4600 GPay |
|||
PRT |
9300-34800 + 4200 GPay |
|||
PET |
9300-34800 + 4800 GPay |
|||
Counsellor |
— | |||
Librarian |
9300-34800 + 4600 GPay |
|||
Others |
9300-34800 + 4600 Gpay |
|||
13 | Mode of Payment of Salary | |||
(i) Name of the Bank through which Salary is Drawing | YES Bank Ltd., Vishal Enclave, New Delhi – 110027 | |||
(ii) Through Single Cheque Transfer Advice | Yes | |||
(iii) Individual Cheque | No | |||
(iv) Cash | No | |||
14 | Library Facilities | |||
(i) Size of the Library in Sq. Feet | 2545.66 Sq.Ft. | |||
(ii) No. of Periodicals | — | |||
(iii) No. of Dailies | 8 | |||
(iv) No. of Reference Books | 33700 | |||
(v) No. of Magazines | 45 | |||
(vi) Others | — | |||
15 | Name of the Grievance/Redressal Officer with Email & Fax No. | Mr. J. Venkatesan info@cambridgefoundationschool.in |
||
16 | Members of Sexual Harrassment Committee | 1. Principal 2. Parent Representative 2. Teachers’ Representative |
||
17 | Class-Wise Enrolment of the School For The Current Session | |||
Class |
Enrolment | Sections | ||
I |
233 | 7 | ||
II | 229 | 6 | ||
III | 219 | 6 | ||
IV | 167 | 5 | ||
V | 162 | 5 | ||
VI | 183 | 5 | ||
VII | 187 | 5 | ||
VIII | 173 | 5 | ||
IX | 170 | 5 | ||
X | 184 | 5 | ||
XI | 154 | 5 | ||
XII | 154 | 5 | ||
18 |
Academic Session Period |
1st April to 31st March |
||
19 | Vacation Period | 20th May to 30th June | ||
20 | Admission Period | As Per Guidelines Issued by the DOE, GNTCD Up to 31st August |